商品コード | 品番 | サイズ(mm) | JANコード
(4905637) |
|||
ΦD | 厚 | M | A | |||
99081848 | SH-NTT10-M4x10 | 16 | 10 | 4×10 | 20 | 818485 |
99081849 | SH-NTT10-M4x16 | 16 | 10 | 4×16 | 26 | 818492 |
99081850 | SH-NTT10-M5x10 | 20 | 12 | 5×10 | 22 | 818508 |
99081851 | SH-NTT10-M5x16 | 20 | 12 | 5×16 | 28 | 818515 |
99081852 | SH-NTT10-M5x20 | 20 | 12 | 5×20 | 32 | 818522 |
99081853 | SH-NTT10-M6x16 | 24 | 15 | 6×16 | 31 | 818539 |
99081854 | SH-NTT10-M6x20 | 24 | 15 | 6×20 | 35 | 818546 |
99081855 | SH-NTT10-M6x25 | 24 | 15 | 6×25 | 40 | 818553 |
99081856 | SH-NTT10-M6x30 | 24 | 15 | 6×30 | 45 | 818560 |
99081857 | SH-NTT10-M8x20 | 30 | 18 | 8×20 | 38 | 818577 |
99081858 | SH-NTT10-M8x25 | 30 | 18 | 8×25 | 43 | 818585 |
99081859 | SH-NTT10-M8x30 | 30 | 18 | 8×30 | 48 | 818591 |
99081860 | SH-NTT10-M10x25 | 36 | 23 | 10×25 | 48 | 818607 |
99081861 | SH-NTT10-M10x30 | 36 | 23 | 10×30 | 53 | 818614 |
●材質:スチール(鉄)。
商品コード | 品番 | サイズ(mm) | JANコード
(4905637) |
|||
ΦD | 厚 | M | A | |||
99081887 | SH-NTS10-M4x10 | 16 | 10 | 4×10 | 20 | 818874 |
99081888 | SH-NTS10-M4x16 | 16 | 10 | 4×16 | 26 | 818881 |
99081889 | SH-NTS10-M5x10 | 20 | 12 | 5×10 | 22 | 818898 |
99081890 | SH-NTS10-M5x16 | 20 | 12 | 5×16 | 28 | 818904 |
99081891 | SH-NTS10-M5x20 | 20 | 12 | 5×20 | 32 | 818911 |
99081895 | SH-NTS10-M6x16 | 24 | 15 | 6×16 | 31 | 818959 |
99081896 | SH-NTS10-M6x20 | 24 | 15 | 6×20 | 35 | 818966 |
99081897 | SH-NTS10-M6x25 | 24 | 15 | 6×25 | 40 | 818973 |
99081898 | SH-NTS10-M6x30 | 24 | 15 | 6×30 | 45 | 818980 |
99081899 | SH-NTS10-M8x20 | 30 | 18 | 8×20 | 38 | 818997 |
99081901 | SH-NTS10-M8x25 | 30 | 18 | 8×25 | 43 | 819018 |
99081902 | SH-NTS10-M8x30 | 30 | 18 | 8×30 | 48 | 819024 |
99081906 | SH-NTS10-M10x25 | 36 | 23 | 10×25 | 48 | 819062 |
99081908 | SH-NTS10-M10x30 | 36 | 23 | 10×30 | 53 | 819086 |
●高耐久でサビに強いステンレスSUS304製。